Resident Membership Application
To apply for KMS membership, please complete the form below.
After we review your application, our staff will follow-up with your dues statement. Your membership will become active once all membership-related queries are fulfilled and payment is received. (Information on membership dues may be found here.)
- If you practice in Sedgwick county, please contact the Medical Society of Sedgwick County for membership information. They can be reached at 316.683.7557.
Student Membership Application
To apply for KMS membership, please complete the form below.
After we review your application, our staff will follow-up with your dues statement. Your membership will become active once all membership-related queries are fulfilled and payment is received. (Information on membership dues may be found here.)
- If you practice in Sedgwick county, please contact the Medical Society of Sedgwick County for membership information. They can be reached at 316.683.7557
KMS Positions
More info coming soon.
KMS Policy Statements
Each year, physicians from around the state gather for the KMS Annual Meeting. It is at this meeting, in the House of Delegates, where KMS generates much of its work-plan for the coming year; additionally, policy statements, which will guide the organization's advocacy efforts, are adopted. Adopted policies are in effect for five years and automatically sunset unless they are renewed by a vote of the House.
Below you will find a listing of the statements adopted since 2008. The resolution subjects are listed alphabetically and PDFs of each resolution are available by clicking on the statement title.
Questions? Contact
Kansas Chapter, ACS Dues
Kansas Orthopaedic Society Dues
Dues
Kansas Medical Society
Category | Dues | Notes |
Active | $500 | The majority of KMS members join in this category |
Active, first year | $250 | Reduced-dues category available to first-time members |
Active, second year |
$375 | Reduced-dues category available to second-year members |
Osteopathic Associate | $115 | To qualify for this category, physicians must hold a current membership in the Kansas Association of Osteopathic Medicine |
Out-of-state Associate | $250 | Available to those physicians whose majority-practice is outside of Kansas |
Personal exempt | $0 | Evaluated on an individual basis; please contact us if you'd like more information |
Semi-retired | $250 | Reduced-dues category available to physicians who are 65 or older and are working fewer than 20 hours per week |
Retired | $0 | Available to those physicians who have retired from active practice |
Emeritus | $0 | Available to those physicians who are 71 or older, continue to practice medicine and have been members of KMS for at least 10 years |
Resident | $0 | Available to physicians who are enrolled in an accredited Kansas residency training program |
Student | $0 | Available to individuals who are enrolled in a Kansas medical school |
County society
County medical society | Dues | Including counties of: |
Anderson | $0 | Anderson & Linn |
Atchison | $0 | Atchison |
Barton | $0 | Barton, Pawnee & Stafford |
Bourbon | $0 | Bourbon |
Butler-Greenwood | $100 | Butler & Greenwood |
Central Kansas | $50 | Ellis, Ellsworth, Graham, Ness, Osborne, Phillips, Rooks, Rush, Russell, Smith & Trego |
Cimarron | $0 | Morton, Seward & Stevens |
Clay | $0 | Clay |
Cloud | $0 | Cloud |
Cowley | $0 | Cowley & Sumner |
Crawford-Cherokee | $60 | Crawford & Cherokee |
Dickinson | $0 | Dickinson |
Douglas | $0 | Douglas |
Flint Hills | $0 | Chase, Coffey, Lyon, Morris, Osage & Wabaunsee |
Ford | $0 | Edwards, Ford, Gray & Hodgeman |
Franklin | $0 | Franklin |
Geary | $0 | Geary |
Harvey | $50 | Harvey |
Iroquois | $0 | Clark, Comanche, Kiowa & Meade |
Labette | $50 | Labette |
Leavenworth | $25 | Leavenworth |
McPherson | $0 | Marion & McPherson |
Miami | $0 | Miami |
Mitchell | $0 | Lincoln & Mitchell |
Neosho | $25 | Neosho |
Northeast | $0 | Brown, Doniphan, Jackson, Jefferson, Marshall, Nemaha & Washington |
Northwest | $0 | Cheyenne, Decatur, Gove, Logan, Norton, Rawlins, Sheridan, Sherman, Thomas & Wallace |
Pottawatomie | $0 | Pottawatomie |
Pratt | $0 | Barber, Harper, Kingman & Pratt |
Reno | $0 | Reno |
Republic | $0 | Jewell & Republic |
Rice | $0 | Rice |
Riley | $150 | Riley |
Saline | $150 | Ottawa & Saline |
Sedgwick | $355 | Sedgwick |
Shawnee | $50 | Shawnee |
Southeast | $0 | Allen, Chautauqua, Elk, Montgomery, Wilson & Woodson |
Southwest | $0 | Finney, Grant, Greeley, Hamilton, Haskell, Kearny, Lane, Scott, Stanton & Wichita |
Wyandotte-Johnson | $0 | Wyandotte & Johnson |
Test Module
Stuff goes in here. Lots of stuff or not a lot. It's collapsible and expandable to as long or short as you like.
Change of Address Form
To update your address information, please fill out the form below and click the "Submit" button at the bottom of the page.
{jform=4}
More than 150 years of advocacy
In 1859, twenty-nine frontier physicians gathered in Lawrence to found an organization which would advocate for and protect the health of all Kansans. Today, we proudly celebrate and honor the heritage of KMS. More»